Features
- Combination hammer with 3 functions: hammer drilling, drilling and chiselling
- Metabo Quick: quick change between SDS Plus hammer chuck and keyless chuck for drilling in wood and metal
- Metabo VibraTech (MVT): integrated damping system and side handle to reduce vibrations in order to protect the user’s health
- Ergonomic housing shape for chiselling tasks without side handle
- Vario (V)-Electronics for working at customised speeds to suit various application materials
- Metabo Marathon-motor with dust protection for long service life
- High performance hammer action, precisely mounted in a housing made of aluminium alloy: long-lasting and robust
- Metabo S-automatic safety clutch: mechanical decoupling of the drive for safe working should the drill stop unexpectedly
- Cable-protecting ball joint for optimal freedom of motion when working
Specifications
Max. Single Blow Energy (EPTA) | 3.1 J |
Maximum Impact Rate | 4470 bpm |
Rated Input Power | 800W |
Drill-Ø Concrete with Hammer Drills | 32 mm (1 1/4 ") |
Drill-Ø Masonry with Core Bits | 82 mm (3 1/4 ") |
Drill Ø Steel | 13 mm (1/2 ") |
Drill-Ø Soft Wood | 35 mm (1 3/8 ") |
No-Load Speed | 0 - 1150 rpm |
Revolutions at Rated Load | 920 rpm |
Bit Retainer | SDS-plus |
Hammer Drilling Concrete | 12.9 m/s² |
Uncertainty of Measurement K | 1.5 m/s² |
Chiseling | 10.9 m/s² |
Uncertainty of Measurement K | 1.5 m/s² |
Sound Pressure Level | 91 dB(A) |
Sound Power Level (LwA) | 102 dB(A) |
Uncertainty of Measurement K | 3 dB(A) |
Collar diameter | 50 mm (1 31/32 ") |
Cable Length | 4m (13ft) |
Gross Weight (without Cable) | 3.6kg (7.9lbs) |
Standard Equipment | Hammer chuck for tools with SDS-plus shank end, Drilling depth guide, Plastic carry case, Keyless chuck for tools with cylindrical shank, Metabo VibraTech (MVT) side handle |
**Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.