Specifications
Voltage | 14.4V |
No-Load Speed (High Mode) | 0 - 2800 min |
N-LS (Medium Mode) | 0 - 2200 min |
N-LS (Low 2 Mode) | 0 - 1500 min |
N-LS (Low 1 Mode) | 0 - 900 min |
Capacity (Ordinary Bolt) | M5 - M14 |
Capacity (High Tension Bolt) | M5 - M12 |
Tightening Torque (Max.) | 160 N-m |
Net Weight | 1.4kg (3.1lbs) |
**Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.